| Partlist | ||||||||
| AddOn Board - General Sensing | ||||||||
| Common Parts - see Farnell Code | ||||||||
| Number | Description | Part in Schematic | Farnell order code (2002) | Price each (estimate in £) | overall cost | |||
| 1 | Capacitors, 0.1uF | C1, C2 | 354-9641 | £0.10 | £0.10 | |||
| 1 | Capacitors, 10nF | C3 | 237-270 | £0.10 | £0.10 | |||
| 1 | 36-way header, cut in 3,8,9 ways to make the PICK-STACK-CON | CON0 | 528-420 | £0.60 | £0.60 | |||
| 2 | LED Green 3mm | LED1, LED2 | 322-570 | £0.10 | £0.20 | |||
| 2 | 8 Pin DIP-IC Socket | IC1, IC4 | 355-0692 | £0.30 | £0.60 | |||
| 1 | QT110-D, 8/DIL, touch sensor | IC1 | 362-5825 | £2.00 | £2.00 | |||
| 1 | DS1621 8/DIL, Temperature sensor | IC4 | 670-704 | £2.00 | £2.00 | |||
| 2 | Resistor 1k8, 204/5 | R2, R3 | 770-097 | £0.05 | £0.10 | |||
| 1 | Resistor 120, 204/5 | R1 | 770-206 | £0.05 | £0.05 | |||
| 2 | TSL250 Light sensor (other compatiple ones can be found at http://www.taosinc.com/light_to_voltage.htm) | Sen1, Sen2 | 460-898 | £2.00 | £4.00 | |||
| Specific componets | ||||||||
| 1 | Dual Axis Accelerometer (ADXL202E, LCC-8) http://products.analog.com/products/info.asp?product=ADXL202 | IC3 | ADXL202JE http://www.analog. | £12.00 | £12.00 | |||
| 1 | 3076 - PIR Motion Detector
Module (Assembled & tested) http://www.quasarelectronics.com/security.htm |
Part No 3076, http://www.quasarelectronics.com/ | £9.00 | £9.00 | ||||
| PCB | ||||||||
| 1 | sensor-addon-v4.brd (double side prototype, no solder mask, no position print), size 50 by 55 mm | PCB | upload to http://www.pcb-pool.com/ | £10.00 | £10.00 | (each, if you order 4 or more) | ||
| overall estimate | £40.75 | |||||||